WSC Basketball Varsity
- Level:
- Varsity
- Junior Varsity
- Frosh
Coach: Rick Duque and Bob Martin
Click here to email Coach Duque.
Coach Duque and Coach Martin will be splitting their time between WSC and VWS varsity basketball teams this season.
Coach Bob Martin has been serving as the Co-head Coach of the WSC varsity basketball team for the last two seasons with Coach Duque. He comes to Webb with a B.S. from Massachusetts College, where he played NCAA basketball, and a Ph.D. from the University of New Mexico. While at Massachusetts College, he was a four-year starter and on the college’s all-time records list for career assists and three-point shooting percentage. He received a U.S. Achievement Academy Scholar-Athlete award during his senior year.
Previous coaching experiences include Head Coach at Estancia New Mexico H.S. where he led the team to two Conference/District Championships, and his Menaul New Mexico H.S. team won two Conference Championships and made it to the State Quarterfinals. Coach Martin has also served as Varsity Assistant Coach at Pomona-Pitzer College where the team won three SCIAC Championships and NCAA Div. III National Championship Tournaments.
Along with being a co-coach of the varsity basketball teams at Webb, Coach Martin is a Webb Summer School instructor and a scout for the Austin Toros, the 2012 NBA D-League Champions.
Rick Duque brings more than 15 years of coaching experience to the Gauls. A Hall of Fame inductee at both the high school and collegiate level, Coach Duque was chosen to be an All-American player in his senior year at Pitzer College. While there, he played for Gregg Popovich, Head Coach of the San Antonio Spurs, who was the Head Coach for Pomona-Pitzer at the time. When he graduated, Duque held the record as the all-time leading scorer on the Pomona-Pitzer basketball team.
Coach Duque began his coaching career back at Pitzer College, where he served for three years as the assistant coach for the Pomona-Pitzer basketball team. He then coached for six years in Taos, New Mexico before taking a position at The Webb Schools. He is now in his eleventh year of coaching at Webb and his eighth year leading the varsity basketball team. During this time, he helped lead the program to six consecutive play-off appearances (2005, 2006, 2007, 2008, 2009, 2010). Coach Duque is also an advanced scout for the San Antonio Spurs and an assistant coach for the Spurs in the NBA Summer League.
Coach Duque lives on campus with his wife, son and daughter and teaches in the English department. He is an outstanding mentor to students not only on the court, but also in the classroom and all around campus. When asked what he loves about coaching, Duque says it’s “watching a group of 11 or 12 individuals become a team as the season progresses. Watching them believe in one another and trust one another and helping them understand that, in life, not everything is going to be handed to you. If you want something badly enough you will need to work hard to for it. Along the way there will be some disappointments, but the team will always be there for you.
| Date | Opponent | Location | Start | End | Info | |
|---|---|---|---|---|---|---|
| 11/29 | Ganesha (Tournament) | Home (The Webb Schools - Les Perry Gymnasium) | 6:00pm | 7:00pm | 58-33 | W |
| 11/30 | Bloomington Christian (Tournament) | Home (The Webb Schools - Les Perry Gymnasium) | 6:00pm | 7:30pm | 52-31 | W |
| 12/1 | Excelsior (Tournament) | Home (The Webb Schools - Les Perry Gymnasium) | 5:30pm | 6:30pm | 64-68 | L |
| 12/6 | Temecula Prep (Tournament) | Away (California School for the Deaf) | 64-38 | W | ||
| 12/7 | Calvary Murrieta (Tournament) | Away (California School for the Deaf) | 50-48 | W | ||
| 12/8 | Hamilton (Tournament) | Away (California School for the Deaf) | 64-28 | W | ||
| 12/11 | Sage Hill | Away (Sage Hill) | 7:30pm | 8:30pm | 66-58 | W |
| 12/13 | Bosque Prep (Tournament) | Away | 38-50 | L | ||
| 12/14 | Pojoaque (Tournament) | Away | 54-62 | L | ||
| 12/15 | Hot Springs (Tournament) | Away | 59-48 | W | ||
| 12/18 | Academy for Academic Excellence | Away (James Woody Community Center) | 6:30pm | 7:30pm | 50-42 | W |
| 12/20 | Chaffey | Home (The Webb Schools - Les Perry Gymnasium) | 6:00pm | 7:00pm | 50-45 | W |
| 1/9 | Pasadena Poly | Home (The Webb Schools - Les Perry Gymnasium) | 6:30pm | 7:30pm | 41-49 | L |
| 1/11 | Flintridge | Away (Flintridge) | 7:30pm | 8:30pm | 50-69 | L |
| 1/15 | Edgewood | Home (The Webb Schools - Les Perry Gymnasium) | 7:30pm | 8:30pm | 61-31 | W |
| 1/18 | Rio Hondo | Away (Rio Hondo) | 7:30pm | 8:30pm | 58-61 | L |
| 1/19 | Chino | Home (The Webb Schools - Les Perry Gymnasium) | 5:00pm | 6:00pm | 2-0 | Info |
| 1/22 | Chadwick | Home (The Webb Schools - Les Perry Gymnasium) | 7:30pm | 8:30pm | 76-74 | W (OT) |
| 1/26 | Pasadena Poly | Away (Pasadena Poly) | 5:00pm | 6:00pm | 47-39 | W |
| 1/29 | Flintridge | Home (The Webb Schools - Les Perry Gymnasium) | 7:30pm | 8:30pm | 56-76 | L |
| 2/1 | Holy Martyrs | Home (The Webb Schools - Les Perry Gymnasium) | 7:30pm | 8:30pm | 57-59 | L |
| 2/5 | Rio Hondo | Home (The Webb Schools - Les Perry Gymnasium) | 7:30pm | 8:30pm | 60-62 | L |
| 2/7 | Chadwick | Away (Chadwick) | 7:30pm | 8:30pm | 71-65 | W |
| 2/13 | Kern Valley | Away (Kern Valley) | 7:00pm | 8:30pm | 55-46 | W |
Home games are in bold
Print Team Schedule
